- Day 6: Rest; On 'light' days, do 1–2 workouts (6–8 sets) and on heavy days, do 3–4 workouts (9–12 sets). Chest workouts target the triceps more than shoulder workouts do, so it's better to pair the 'light' day with the chest and the 'heavy' day with the shoulders.
- Full Replay: 2020 VHSL Indoor Championships Class 5-6, Day One (Part 2) Feb 29, 2020. Full Replay: 2020 VHSL Indoor Championships Class 5-6, Day Two. Trending on FloTrack.
Day 2: habitat: pulling apart the waters – Day 5: birds of air, fish of the sea Day 3: pulling land out of waters – day 6: land creatures and humanity And idea would be to create a progressive canvas in days 1-3 that could be filled in on days 4-6.
This page lists all days in 2020 with day and week numbers.
The year 2020 has 366 days.This is a leap year.
Today (day 300, Monday, October 26th) is highlighted.
'Percent of year' shows the percentage the year is complete at midnight (start of the day).
Week number according to ISO-8601.
« day numbers for 2019 | day numbers for 2021 »
Date | Day number | Days remaining | Days from today (Monday 26th) | Week number | % of year |
---|---|---|---|---|---|
January 1, 2020 (Wed) | Day 1 | 365 | -299 | Week 1 | 0.00 % |
January 2, 2020 (Thu) | Day 2 | 364 | -298 | Week 1 | 0.27 % |
January 3, 2020 (Fri) | Day 3 | 363 | -297 | Week 1 | 0.55 % |
January 4, 2020 (Sat) | Day 4 | 362 | -296 | Week 1 | 0.82 % |
January 5, 2020 (Sun) | Day 5 | 361 | -295 | Week 1 | 1.09 % |
January 6, 2020 (Mon) | Day 6 | 360 | -294 | Week 2 | 1.37 % |
January 7, 2020 (Tue) | Day 7 | 359 | -293 | Week 2 | 1.64 % |
January 8, 2020 (Wed) | Day 8 | 358 | -292 | Week 2 | 1.91 % |
January 9, 2020 (Thu) | Day 9 | 357 | -291 | Week 2 | 2.19 % |
January 10, 2020 (Fri) | Day 10 | 356 | -290 | Week 2 | 2.46 % |
January 11, 2020 (Sat) | Day 11 | 355 | -289 | Week 2 | 2.73 % |
January 12, 2020 (Sun) | Day 12 | 354 | -288 | Week 2 | 3.01 % |
January 13, 2020 (Mon) | Day 13 | 353 | -287 | Week 3 | 3.28 % |
January 14, 2020 (Tue) | Day 14 | 352 | -286 | Week 3 | 3.55 % |
January 15, 2020 (Wed) | Day 15 | 351 | -285 | Week 3 | 3.83 % |
January 16, 2020 (Thu) | Day 16 | 350 | -284 | Week 3 | 4.10 % |
January 17, 2020 (Fri) | Day 17 | 349 | -283 | Week 3 | 4.37 % |
January 18, 2020 (Sat) | Day 18 | 348 | -282 | Week 3 | 4.64 % |
January 19, 2020 (Sun) | Day 19 | 347 | -281 | Week 3 | 4.92 % |
January 20, 2020 (Mon) | Day 20 | 346 | -280 | Week 4 | 5.19 % |
January 21, 2020 (Tue) | Day 21 | 345 | -279 | Week 4 | 5.46 % |
January 22, 2020 (Wed) | Day 22 | 344 | -278 | Week 4 | 5.74 % |
January 23, 2020 (Thu) | Day 23 | 343 | -277 | Week 4 | 6.01 % |
January 24, 2020 (Fri) | Day 24 | 342 | -276 | Week 4 | 6.28 % |
January 25, 2020 (Sat) | Day 25 | 341 | -275 | Week 4 | 6.56 % |
January 26, 2020 (Sun) | Day 26 | 340 | -274 | Week 4 | 6.83 % |
January 27, 2020 (Mon) | Day 27 | 339 | -273 | Week 5 | 7.10 % |
January 28, 2020 (Tue) | Day 28 | 338 | -272 | Week 5 | 7.38 % |
January 29, 2020 (Wed) | Day 29 | 337 | -271 | Week 5 | 7.65 % |
January 30, 2020 (Thu) | Day 30 | 336 | -270 | Week 5 | 7.92 % |
January 31, 2020 (Fri) | Day 31 | 335 | -269 | Week 5 | 8.20 % |
February 1, 2020 (Sat) | Day 32 | 334 | -268 | Week 5 | 8.47 % |
February 2, 2020 (Sun) | Day 33 | 333 | -267 | Week 5 | 8.74 % |
February 3, 2020 (Mon) | Day 34 | 332 | -266 | Week 6 | 9.02 % |
February 4, 2020 (Tue) | Day 35 | 331 | -265 | Week 6 | 9.29 % |
February 5, 2020 (Wed) | Day 36 | 330 | -264 | Week 6 | 9.56 % |
February 6, 2020 (Thu) | Day 37 | 329 | -263 | Week 6 | 9.84 % |
February 7, 2020 (Fri) | Day 38 | 328 | -262 | Week 6 | 10.11 % |
February 8, 2020 (Sat) | Day 39 | 327 | -261 | Week 6 | 10.38 % |
February 9, 2020 (Sun) | Day 40 | 326 | -260 | Week 6 | 10.66 % |
February 10, 2020 (Mon) | Day 41 | 325 | -259 | Week 7 | 10.93 % |
February 11, 2020 (Tue) | Day 42 | 324 | -258 | Week 7 | 11.20 % |
February 12, 2020 (Wed) | Day 43 | 323 | -257 | Week 7 | 11.48 % |
February 13, 2020 (Thu) | Day 44 | 322 | -256 | Week 7 | 11.75 % |
February 14, 2020 (Fri) | Day 45 | 321 | -255 | Week 7 | 12.02 % |
February 15, 2020 (Sat) | Day 46 | 320 | -254 | Week 7 | 12.30 % |
February 16, 2020 (Sun) | Day 47 | 319 | -253 | Week 7 | 12.57 % |
February 17, 2020 (Mon) | Day 48 | 318 | -252 | Week 8 | 12.84 % |
February 18, 2020 (Tue) | Day 49 | 317 | -251 | Week 8 | 13.11 % |
February 19, 2020 (Wed) | Day 50 | 316 | -250 | Week 8 | 13.39 % |
February 20, 2020 (Thu) | Day 51 | 315 | -249 | Week 8 | 13.66 % |
February 21, 2020 (Fri) | Day 52 | 314 | -248 | Week 8 | 13.93 % |
February 22, 2020 (Sat) | Day 53 | 313 | -247 | Week 8 | 14.21 % |
February 23, 2020 (Sun) | Day 54 | 312 | -246 | Week 8 | 14.48 % |
February 24, 2020 (Mon) | Day 55 | 311 | -245 | Week 9 | 14.75 % |
February 25, 2020 (Tue) | Day 56 | 310 | -244 | Week 9 | 15.03 % |
February 26, 2020 (Wed) | Day 57 | 309 | -243 | Week 9 | 15.30 % |
February 27, 2020 (Thu) | Day 58 | 308 | -242 | Week 9 | 15.57 % |
February 28, 2020 (Fri) | Day 59 | 307 | -241 | Week 9 | 15.85 % |
February 29, 2020 (Sat) | Day 60 | 306 | -240 | Week 9 | 16.12 % |
March 1, 2020 (Sun) | Day 61 | 305 | -239 | Week 9 | 16.39 % |
March 2, 2020 (Mon) | Day 62 | 304 | -238 | Week 10 | 16.67 % |
March 3, 2020 (Tue) | Day 63 | 303 | -237 | Week 10 | 16.94 % |
March 4, 2020 (Wed) | Day 64 | 302 | -236 | Week 10 | 17.21 % |
March 5, 2020 (Thu) | Day 65 | 301 | -235 | Week 10 | 17.49 % |
March 6, 2020 (Fri) | Day 66 | 300 | -234 | Week 10 | 17.76 % |
March 7, 2020 (Sat) | Day 67 | 299 | -233 | Week 10 | 18.03 % |
March 8, 2020 (Sun) | Day 68 | 298 | -232 | Week 10 | 18.31 % |
March 9, 2020 (Mon) | Day 69 | 297 | -231 | Week 11 | 18.58 % |
March 10, 2020 (Tue) | Day 70 | 296 | -230 | Week 11 | 18.85 % |
March 11, 2020 (Wed) | Day 71 | 295 | -229 | Week 11 | 19.13 % |
March 12, 2020 (Thu) | Day 72 | 294 | -228 | Week 11 | 19.40 % |
March 13, 2020 (Fri) | Day 73 | 293 | -227 | Week 11 | 19.67 % |
March 14, 2020 (Sat) | Day 74 | 292 | -226 | Week 11 | 19.95 % |
March 15, 2020 (Sun) | Day 75 | 291 | -225 | Week 11 | 20.22 % |
March 16, 2020 (Mon) | Day 76 | 290 | -224 | Week 12 | 20.49 % |
March 17, 2020 (Tue) | Day 77 | 289 | -223 | Week 12 | 20.77 % |
March 18, 2020 (Wed) | Day 78 | 288 | -222 | Week 12 | 21.04 % |
March 19, 2020 (Thu) | Day 79 | 287 | -221 | Week 12 | 21.31 % |
March 20, 2020 (Fri) | Day 80 | 286 | -220 | Week 12 | 21.58 % |
March 21, 2020 (Sat) | Day 81 | 285 | -219 | Week 12 | 21.86 % |
March 22, 2020 (Sun) | Day 82 | 284 | -218 | Week 12 | 22.13 % |
March 23, 2020 (Mon) | Day 83 | 283 | -217 | Week 13 | 22.40 % |
March 24, 2020 (Tue) | Day 84 | 282 | -216 | Week 13 | 22.68 % |
March 25, 2020 (Wed) | Day 85 | 281 | -215 | Week 13 | 22.95 % |
March 26, 2020 (Thu) | Day 86 | 280 | -214 | Week 13 | 23.22 % |
March 27, 2020 (Fri) | Day 87 | 279 | -213 | Week 13 | 23.50 % |
March 28, 2020 (Sat) | Day 88 | 278 | -212 | Week 13 | 23.77 % |
March 29, 2020 (Sun) | Day 89 | 277 | -211 | Week 13 | 24.04 % |
March 30, 2020 (Mon) | Day 90 | 276 | -210 | Week 14 | 24.32 % |
March 31, 2020 (Tue) | Day 91 | 275 | -209 | Week 14 | 24.59 % |
April 1, 2020 (Wed) | Day 92 | 274 | -208 | Week 14 | 24.86 % |
April 2, 2020 (Thu) | Day 93 | 273 | -207 | Week 14 | 25.14 % |
April 3, 2020 (Fri) | Day 94 | 272 | -206 | Week 14 | 25.41 % |
April 4, 2020 (Sat) | Day 95 | 271 | -205 | Week 14 | 25.68 % |
April 5, 2020 (Sun) | Day 96 | 270 | -204 | Week 14 | 25.96 % |
April 6, 2020 (Mon) | Day 97 | 269 | -203 | Week 15 | 26.23 % |
April 7, 2020 (Tue) | Day 98 | 268 | -202 | Week 15 | 26.50 % |
April 8, 2020 (Wed) | Day 99 | 267 | -201 | Week 15 | 26.78 % |
April 9, 2020 (Thu) | Day 100 | 266 | -200 | Week 15 | 27.05 % |
April 10, 2020 (Fri) | Day 101 | 265 | -199 | Week 15 | 27.32 % |
April 11, 2020 (Sat) | Day 102 | 264 | -198 | Week 15 | 27.60 % |
April 12, 2020 (Sun) | Day 103 | 263 | -197 | Week 15 | 27.87 % |
April 13, 2020 (Mon) | Day 104 | 262 | -196 | Week 16 | 28.14 % |
April 14, 2020 (Tue) | Day 105 | 261 | -195 | Week 16 | 28.42 % |
April 15, 2020 (Wed) | Day 106 | 260 | -194 | Week 16 | 28.69 % |
April 16, 2020 (Thu) | Day 107 | 259 | -193 | Week 16 | 28.96 % |
April 17, 2020 (Fri) | Day 108 | 258 | -192 | Week 16 | 29.23 % |
April 18, 2020 (Sat) | Day 109 | 257 | -191 | Week 16 | 29.51 % |
April 19, 2020 (Sun) | Day 110 | 256 | -190 | Week 16 | 29.78 % |
April 20, 2020 (Mon) | Day 111 | 255 | -189 | Week 17 | 30.05 % |
April 21, 2020 (Tue) | Day 112 | 254 | -188 | Week 17 | 30.33 % |
April 22, 2020 (Wed) | Day 113 | 253 | -187 | Week 17 | 30.60 % |
April 23, 2020 (Thu) | Day 114 | 252 | -186 | Week 17 | 30.87 % |
April 24, 2020 (Fri) | Day 115 | 251 | -185 | Week 17 | 31.15 % |
April 25, 2020 (Sat) | Day 116 | 250 | -184 | Week 17 | 31.42 % |
April 26, 2020 (Sun) | Day 117 | 249 | -183 | Week 17 | 31.69 % |
April 27, 2020 (Mon) | Day 118 | 248 | -182 | Week 18 | 31.97 % |
April 28, 2020 (Tue) | Day 119 | 247 | -181 | Week 18 | 32.24 % |
April 29, 2020 (Wed) | Day 120 | 246 | -180 | Week 18 | 32.51 % |
April 30, 2020 (Thu) | Day 121 | 245 | -179 | Week 18 | 32.79 % |
May 1, 2020 (Fri) | Day 122 | 244 | -178 | Week 18 | 33.06 % |
May 2, 2020 (Sat) | Day 123 | 243 | -177 | Week 18 | 33.33 % |
May 3, 2020 (Sun) | Day 124 | 242 | -176 | Week 18 | 33.61 % |
May 4, 2020 (Mon) | Day 125 | 241 | -175 | Week 19 | 33.88 % |
May 5, 2020 (Tue) | Day 126 | 240 | -174 | Week 19 | 34.15 % |
May 6, 2020 (Wed) | Day 127 | 239 | -173 | Week 19 | 34.43 % |
May 7, 2020 (Thu) | Day 128 | 238 | -172 | Week 19 | 34.70 % |
May 8, 2020 (Fri) | Day 129 | 237 | -171 | Week 19 | 34.97 % |
May 9, 2020 (Sat) | Day 130 | 236 | -170 | Week 19 | 35.25 % |
May 10, 2020 (Sun) | Day 131 | 235 | -169 | Week 19 | 35.52 % |
May 11, 2020 (Mon) | Day 132 | 234 | -168 | Week 20 | 35.79 % |
May 12, 2020 (Tue) | Day 133 | 233 | -167 | Week 20 | 36.07 % |
May 13, 2020 (Wed) | Day 134 | 232 | -166 | Week 20 | 36.34 % |
May 14, 2020 (Thu) | Day 135 | 231 | -165 | Week 20 | 36.61 % |
May 15, 2020 (Fri) | Day 136 | 230 | -164 | Week 20 | 36.89 % |
May 16, 2020 (Sat) | Day 137 | 229 | -163 | Week 20 | 37.16 % |
May 17, 2020 (Sun) | Day 138 | 228 | -162 | Week 20 | 37.43 % |
May 18, 2020 (Mon) | Day 139 | 227 | -161 | Week 21 | 37.70 % |
May 19, 2020 (Tue) | Day 140 | 226 | -160 | Week 21 | 37.98 % |
May 20, 2020 (Wed) | Day 141 | 225 | -159 | Week 21 | 38.25 % |
May 21, 2020 (Thu) | Day 142 | 224 | -158 | Week 21 | 38.52 % |
May 22, 2020 (Fri) | Day 143 | 223 | -157 | Week 21 | 38.80 % |
May 23, 2020 (Sat) | Day 144 | 222 | -156 | Week 21 | 39.07 % |
May 24, 2020 (Sun) | Day 145 | 221 | -155 | Week 21 | 39.34 % |
May 25, 2020 (Mon) | Day 146 | 220 | -154 | Week 22 | 39.62 % |
May 26, 2020 (Tue) | Day 147 | 219 | -153 | Week 22 | 39.89 % |
May 27, 2020 (Wed) | Day 148 | 218 | -152 | Week 22 | 40.16 % |
May 28, 2020 (Thu) | Day 149 | 217 | -151 | Week 22 | 40.44 % |
May 29, 2020 (Fri) | Day 150 | 216 | -150 | Week 22 | 40.71 % |
May 30, 2020 (Sat) | Day 151 | 215 | -149 | Week 22 | 40.98 % |
May 31, 2020 (Sun) | Day 152 | 214 | -148 | Week 22 | 41.26 % |
June 1, 2020 (Mon) | Day 153 | 213 | -147 | Week 23 | 41.53 % |
June 2, 2020 (Tue) | Day 154 | 212 | -146 | Week 23 | 41.80 % |
June 3, 2020 (Wed) | Day 155 | 211 | -145 | Week 23 | 42.08 % |
June 4, 2020 (Thu) | Day 156 | 210 | -144 | Week 23 | 42.35 % |
June 5, 2020 (Fri) | Day 157 | 209 | -143 | Week 23 | 42.62 % |
June 6, 2020 (Sat) | Day 158 | 208 | -142 | Week 23 | 42.90 % |
June 7, 2020 (Sun) | Day 159 | 207 | -141 | Week 23 | 43.17 % |
June 8, 2020 (Mon) | Day 160 | 206 | -140 | Week 24 | 43.44 % |
June 9, 2020 (Tue) | Day 161 | 205 | -139 | Week 24 | 43.72 % |
June 10, 2020 (Wed) | Day 162 | 204 | -138 | Week 24 | 43.99 % |
June 11, 2020 (Thu) | Day 163 | 203 | -137 | Week 24 | 44.26 % |
June 12, 2020 (Fri) | Day 164 | 202 | -136 | Week 24 | 44.54 % |
June 13, 2020 (Sat) | Day 165 | 201 | -135 | Week 24 | 44.81 % |
June 14, 2020 (Sun) | Day 166 | 200 | -134 | Week 24 | 45.08 % |
June 15, 2020 (Mon) | Day 167 | 199 | -133 | Week 25 | 45.36 % |
June 16, 2020 (Tue) | Day 168 | 198 | -132 | Week 25 | 45.63 % |
June 17, 2020 (Wed) | Day 169 | 197 | -131 | Week 25 | 45.90 % |
June 18, 2020 (Thu) | Day 170 | 196 | -130 | Week 25 | 46.17 % |
June 19, 2020 (Fri) | Day 171 | 195 | -129 | Week 25 | 46.45 % |
June 20, 2020 (Sat) | Day 172 | 194 | -128 | Week 25 | 46.72 % |
June 21, 2020 (Sun) | Day 173 | 193 | -127 | Week 25 | 46.99 % |
June 22, 2020 (Mon) | Day 174 | 192 | -126 | Week 26 | 47.27 % |
June 23, 2020 (Tue) | Day 175 | 191 | -125 | Week 26 | 47.54 % |
June 24, 2020 (Wed) | Day 176 | 190 | -124 | Week 26 | 47.81 % |
June 25, 2020 (Thu) | Day 177 | 189 | -123 | Week 26 | 48.09 % |
June 26, 2020 (Fri) | Day 178 | 188 | -122 | Week 26 | 48.36 % |
June 27, 2020 (Sat) | Day 179 | 187 | -121 | Week 26 | 48.63 % |
June 28, 2020 (Sun) | Day 180 | 186 | -120 | Week 26 | 48.91 % |
June 29, 2020 (Mon) | Day 181 | 185 | -119 | Week 27 | 49.18 % |
June 30, 2020 (Tue) | Day 182 | 184 | -118 | Week 27 | 49.45 % |
July 1, 2020 (Wed) | Day 183 | 183 | -117 | Week 27 | 49.73 % |
July 2, 2020 (Thu) | Day 184 | 182 | -116 | Week 27 | 50.00 % |
July 3, 2020 (Fri) | Day 185 | 181 | -115 | Week 27 | 50.27 % |
July 4, 2020 (Sat) | Day 186 | 180 | -114 | Week 27 | 50.55 % |
July 5, 2020 (Sun) | Day 187 | 179 | -113 | Week 27 | 50.82 % |
July 6, 2020 (Mon) | Day 188 | 178 | -112 | Week 28 | 51.09 % |
July 7, 2020 (Tue) | Day 189 | 177 | -111 | Week 28 | 51.37 % |
July 8, 2020 (Wed) | Day 190 | 176 | -110 | Week 28 | 51.64 % |
July 9, 2020 (Thu) | Day 191 | 175 | -109 | Week 28 | 51.91 % |
July 10, 2020 (Fri) | Day 192 | 174 | -108 | Week 28 | 52.19 % |
July 11, 2020 (Sat) | Day 193 | 173 | -107 | Week 28 | 52.46 % |
July 12, 2020 (Sun) | Day 194 | 172 | -106 | Week 28 | 52.73 % |
July 13, 2020 (Mon) | Day 195 | 171 | -105 | Week 29 | 53.01 % |
July 14, 2020 (Tue) | Day 196 | 170 | -104 | Week 29 | 53.28 % |
July 15, 2020 (Wed) | Day 197 | 169 | -103 | Week 29 | 53.55 % |
July 16, 2020 (Thu) | Day 198 | 168 | -102 | Week 29 | 53.83 % |
July 17, 2020 (Fri) | Day 199 | 167 | -101 | Week 29 | 54.10 % |
July 18, 2020 (Sat) | Day 200 | 166 | -100 | Week 29 | 54.37 % |
July 19, 2020 (Sun) | Day 201 | 165 | -99 | Week 29 | 54.64 % |
July 20, 2020 (Mon) | Day 202 | 164 | -98 | Week 30 | 54.92 % |
July 21, 2020 (Tue) | Day 203 | 163 | -97 | Week 30 | 55.19 % |
July 22, 2020 (Wed) | Day 204 | 162 | -96 | Week 30 | 55.46 % |
July 23, 2020 (Thu) | Day 205 | 161 | -95 | Week 30 | 55.74 % |
July 24, 2020 (Fri) | Day 206 | 160 | -94 | Week 30 | 56.01 % |
July 25, 2020 (Sat) | Day 207 | 159 | -93 | Week 30 | 56.28 % |
July 26, 2020 (Sun) | Day 208 | 158 | -92 | Week 30 | 56.56 % |
July 27, 2020 (Mon) | Day 209 | 157 | -91 | Week 31 | 56.83 % |
July 28, 2020 (Tue) | Day 210 | 156 | -90 | Week 31 | 57.10 % |
July 29, 2020 (Wed) | Day 211 | 155 | -89 | Week 31 | 57.38 % |
July 30, 2020 (Thu) | Day 212 | 154 | -88 | Week 31 | 57.65 % |
July 31, 2020 (Fri) | Day 213 | 153 | -87 | Week 31 | 57.92 % |
August 1, 2020 (Sat) | Day 214 | 152 | -86 | Week 31 | 58.20 % |
August 2, 2020 (Sun) | Day 215 | 151 | -85 | Week 31 | 58.47 % |
August 3, 2020 (Mon) | Day 216 | 150 | -84 | Week 32 | 58.74 % |
August 4, 2020 (Tue) | Day 217 | 149 | -83 | Week 32 | 59.02 % |
August 5, 2020 (Wed) | Day 218 | 148 | -82 | Week 32 | 59.29 % |
August 6, 2020 (Thu) | Day 219 | 147 | -81 | Week 32 | 59.56 % |
August 7, 2020 (Fri) | Day 220 | 146 | -80 | Week 32 | 59.84 % |
August 8, 2020 (Sat) | Day 221 | 145 | -79 | Week 32 | 60.11 % |
August 9, 2020 (Sun) | Day 222 | 144 | -78 | Week 32 | 60.38 % |
August 10, 2020 (Mon) | Day 223 | 143 | -77 | Week 33 | 60.66 % |
August 11, 2020 (Tue) | Day 224 | 142 | -76 | Week 33 | 60.93 % |
August 12, 2020 (Wed) | Day 225 | 141 | -75 | Week 33 | 61.20 % |
August 13, 2020 (Thu) | Day 226 | 140 | -74 | Week 33 | 61.48 % |
August 14, 2020 (Fri) | Day 227 | 139 | -73 | Week 33 | 61.75 % |
August 15, 2020 (Sat) | Day 228 | 138 | -72 | Week 33 | 62.02 % |
August 16, 2020 (Sun) | Day 229 | 137 | -71 | Week 33 | 62.30 % |
August 17, 2020 (Mon) | Day 230 | 136 | -70 | Week 34 | 62.57 % |
August 18, 2020 (Tue) | Day 231 | 135 | -69 | Week 34 | 62.84 % |
August 19, 2020 (Wed) | Day 232 | 134 | -68 | Week 34 | 63.11 % |
August 20, 2020 (Thu) | Day 233 | 133 | -67 | Week 34 | 63.39 % |
August 21, 2020 (Fri) | Day 234 | 132 | -66 | Week 34 | 63.66 % |
August 22, 2020 (Sat) | Day 235 | 131 | -65 | Week 34 | 63.93 % |
August 23, 2020 (Sun) | Day 236 | 130 | -64 | Week 34 | 64.21 % |
August 24, 2020 (Mon) | Day 237 | 129 | -63 | Week 35 | 64.48 % |
August 25, 2020 (Tue) | Day 238 | 128 | -62 | Week 35 | 64.75 % |
August 26, 2020 (Wed) | Day 239 | 127 | -61 | Week 35 | 65.03 % |
August 27, 2020 (Thu) | Day 240 | 126 | -60 | Week 35 | 65.30 % |
August 28, 2020 (Fri) | Day 241 | 125 | -59 | Week 35 | 65.57 % |
August 29, 2020 (Sat) | Day 242 | 124 | -58 | Week 35 | 65.85 % |
August 30, 2020 (Sun) | Day 243 | 123 | -57 | Week 35 | 66.12 % |
August 31, 2020 (Mon) | Day 244 | 122 | -56 | Week 36 | 66.39 % |
September 1, 2020 (Tue) | Day 245 | 121 | -55 | Week 36 | 66.67 % |
September 2, 2020 (Wed) | Day 246 | 120 | -54 | Week 36 | 66.94 % |
September 3, 2020 (Thu) | Day 247 | 119 | -53 | Week 36 | 67.21 % |
September 4, 2020 (Fri) | Day 248 | 118 | -52 | Week 36 | 67.49 % |
September 5, 2020 (Sat) | Day 249 | 117 | -51 | Week 36 | 67.76 % |
September 6, 2020 (Sun) | Day 250 | 116 | -50 | Week 36 | 68.03 % |
September 7, 2020 (Mon) | Day 251 | 115 | -49 | Week 37 | 68.31 % |
September 8, 2020 (Tue) | Day 252 | 114 | -48 | Week 37 | 68.58 % |
September 9, 2020 (Wed) | Day 253 | 113 | -47 | Week 37 | 68.85 % |
September 10, 2020 (Thu) | Day 254 | 112 | -46 | Week 37 | 69.13 % |
September 11, 2020 (Fri) | Day 255 | 111 | -45 | Week 37 | 69.40 % |
September 12, 2020 (Sat) | Day 256 | 110 | -44 | Week 37 | 69.67 % |
September 13, 2020 (Sun) | Day 257 | 109 | -43 | Week 37 | 69.95 % |
September 14, 2020 (Mon) | Day 258 | 108 | -42 | Week 38 | 70.22 % |
September 15, 2020 (Tue) | Day 259 | 107 | -41 | Week 38 | 70.49 % |
September 16, 2020 (Wed) | Day 260 | 106 | -40 | Week 38 | 70.77 % |
September 17, 2020 (Thu) | Day 261 | 105 | -39 | Week 38 | 71.04 % |
September 18, 2020 (Fri) | Day 262 | 104 | -38 | Week 38 | 71.31 % |
September 19, 2020 (Sat) | Day 263 | 103 | -37 | Week 38 | 71.58 % |
September 20, 2020 (Sun) | Day 264 | 102 | -36 | Week 38 | 71.86 % |
September 21, 2020 (Mon) | Day 265 | 101 | -35 | Week 39 | 72.13 % |
September 22, 2020 (Tue) | Day 266 | 100 | -34 | Week 39 | 72.40 % |
September 23, 2020 (Wed) | Day 267 | 99 | -33 | Week 39 | 72.68 % |
September 24, 2020 (Thu) | Day 268 | 98 | -32 | Week 39 | 72.95 % |
September 25, 2020 (Fri) | Day 269 | 97 | -31 | Week 39 | 73.22 % |
September 26, 2020 (Sat) | Day 270 | 96 | -30 | Week 39 | 73.50 % |
September 27, 2020 (Sun) | Day 271 | 95 | -29 | Week 39 | 73.77 % |
September 28, 2020 (Mon) | Day 272 | 94 | -28 | Week 40 | 74.04 % |
September 29, 2020 (Tue) | Day 273 | 93 | -27 | Week 40 | 74.32 % |
September 30, 2020 (Wed) | Day 274 | 92 | -26 | Week 40 | 74.59 % |
October 1, 2020 (Thu) | Day 275 | 91 | -25 | Week 40 | 74.86 % |
October 2, 2020 (Fri) | Day 276 | 90 | -24 | Week 40 | 75.14 % |
October 3, 2020 (Sat) | Day 277 | 89 | -23 | Week 40 | 75.41 % |
October 4, 2020 (Sun) | Day 278 | 88 | -22 | Week 40 | 75.68 % |
October 5, 2020 (Mon) | Day 279 | 87 | -21 | Week 41 | 75.96 % |
October 6, 2020 (Tue) | Day 280 | 86 | -20 | Week 41 | 76.23 % |
October 7, 2020 (Wed) | Day 281 | 85 | -19 | Week 41 | 76.50 % |
October 8, 2020 (Thu) | Day 282 | 84 | -18 | Week 41 | 76.78 % |
October 9, 2020 (Fri) | Day 283 | 83 | -17 | Week 41 | 77.05 % |
October 10, 2020 (Sat) | Day 284 | 82 | -16 | Week 41 | 77.32 % |
October 11, 2020 (Sun) | Day 285 | 81 | -15 | Week 41 | 77.60 % |
October 12, 2020 (Mon) | Day 286 | 80 | -14 | Week 42 | 77.87 % |
October 13, 2020 (Tue) | Day 287 | 79 | -13 | Week 42 | 78.14 % |
October 14, 2020 (Wed) | Day 288 | 78 | -12 | Week 42 | 78.42 % |
October 15, 2020 (Thu) | Day 289 | 77 | -11 | Week 42 | 78.69 % |
October 16, 2020 (Fri) | Day 290 | 76 | -10 | Week 42 | 78.96 % |
October 17, 2020 (Sat) | Day 291 | 75 | -9 | Week 42 | 79.23 % |
October 18, 2020 (Sun) | Day 292 | 74 | -8 | Week 42 | 79.51 % |
October 19, 2020 (Mon) | Day 293 | 73 | -7 | Week 43 | 79.78 % |
October 20, 2020 (Tue) | Day 294 | 72 | -6 | Week 43 | 80.05 % |
October 21, 2020 (Wed) | Day 295 | 71 | -5 | Week 43 | 80.33 % |
October 22, 2020 (Thu) | Day 296 | 70 | -4 | Week 43 | 80.60 % |
October 23, 2020 (Fri) | Day 297 | 69 | -3 | Week 43 | 80.87 % |
October 24, 2020 (Sat) | Day 298 | 68 | -2 | Week 43 | 81.15 % |
October 25, 2020 (Sun) | Day 299 | 67 | -1 | Week 43 | 81.42 % |
October 26, 2020 (Mon) | Day 300 | 66 | 0 | Week 44 | 81.69 % |
October 27, 2020 (Tue) | Day 301 | 65 | 1 | Week 44 | 81.97 % |
October 28, 2020 (Wed) | Day 302 | 64 | 2 | Week 44 | 82.24 % |
October 29, 2020 (Thu) | Day 303 | 63 | 3 | Week 44 | 82.51 % |
October 30, 2020 (Fri) | Day 304 | 62 | 4 | Week 44 | 82.79 % |
October 31, 2020 (Sat) | Day 305 | 61 | 5 | Week 44 | 83.06 % |
November 1, 2020 (Sun) | Day 306 | 60 | 6 | Week 44 | 83.33 % |
November 2, 2020 (Mon) | Day 307 | 59 | 7 | Week 45 | 83.61 % |
November 3, 2020 (Tue) | Day 308 | 58 | 8 | Week 45 | 83.88 % |
November 4, 2020 (Wed) | Day 309 | 57 | 9 | Week 45 | 84.15 % |
November 5, 2020 (Thu) | Day 310 | 56 | 10 | Week 45 | 84.43 % |
November 6, 2020 (Fri) | Day 311 | 55 | 11 | Week 45 | 84.70 % |
November 7, 2020 (Sat) | Day 312 | 54 | 12 | Week 45 | 84.97 % |
November 8, 2020 (Sun) | Day 313 | 53 | 13 | Week 45 | 85.25 % |
November 9, 2020 (Mon) | Day 314 | 52 | 14 | Week 46 | 85.52 % |
November 10, 2020 (Tue) | Day 315 | 51 | 15 | Week 46 | 85.79 % |
November 11, 2020 (Wed) | Day 316 | 50 | 16 | Week 46 | 86.07 % |
November 12, 2020 (Thu) | Day 317 | 49 | 17 | Week 46 | 86.34 % |
November 13, 2020 (Fri) | Day 318 | 48 | 18 | Week 46 | 86.61 % |
November 14, 2020 (Sat) | Day 319 | 47 | 19 | Week 46 | 86.89 % |
November 15, 2020 (Sun) | Day 320 | 46 | 20 | Week 46 | 87.16 % |
November 16, 2020 (Mon) | Day 321 | 45 | 21 | Week 47 | 87.43 % |
